Product Details:
Model | LT-650AL2NL |
Type | ATX 12V 2.3 |
Max. Output Capacity | 650W |
Color | Black |
Dimension | 150mm x 85.1mm x 141mm |
Product Details:
Input Voltage | 115 Vac- 240 Vac |
Peak Output Capacity | 1300W |
Max. Output Capacity | 1200W |
Input current | 12A - 6A |
Power Good Signal | 100-500 ms |
Specifications:
P/N | TP-1200M |
Type | Intel ATX 12V 2.3 & EPS 12V 2.92 |
Color | Black |
Dimension | 86mm x 150mm x 180mm |
PFC (Power Factor Correction) | Active PFC |
Power Good Signal | 100-500 msec |
Hold Up Time | 16msec (minimum) @ 75% load at 115Vac/ 230Vac input. |
Input Frequency Range | 50 Hz – 60 Hz |
Operating Temperature | +0℃ to +40℃ |
Operating Humidity | 10% to 90%,non-condensing |
Storage Temperature | 20 ℃ to +60 ℃ |
Storage Humidity | 5% to 95%, non-condensing |
Cooling System 135mm Fan | 2400 R.P.M. ± 10% |
Efficiency | 87-91% efficiency @ 20-100% load |
MTBF | 120,000 hrs minimum |
Safety Approval | UL/CUL, CE, FCC, CB+Baurt mark, GOST and BSMI |
PCI-E | Connector x 8 |
Product Details:
Input Voltage | 100-240Vac |
Model | RA650 |
Rated Output Power | 650W |
Dimensions | 150 x 140 x 86mm |
Input Frequency | 50-60Hz |
Features:
Specifications:
Form Factor | ATX 12V V2.31 & EPS 12V V2.92 |
80 PLUS Certification | Silver |
PFC | Active PFC (>0.9 typical) |
Efficiency | >88% @ Typical Load |
Fan Type | 120mm, Quite Fan |
Noise | < 19dBA |
Operation Temp. | 0~40°C / 32°F~104°F |
Protection | OCP/OVP/OPP/SCP/UVP |
Safety Approval | TUV / CE / UL / FCC / BSMI / GOST / C-tick / CCC |
Product Details:
Dimension | 86mm x 150mm x 180mm |
Peak Output Capacity | 750W |
Input Current | 10A / 5A |
P/N | TPG-0750M |
Model | Intel ATX 12V V2.3 & EPS 12V standards |
Color | Black |
PFC (Power Factor Correction) | Active PFC |
Power Good Signal | 100-500 msec |
Hold Up Time | 16msec (minimum) @ 80% of full load at 115 / 230Vac input. |
Input Frequency Range | 50 Hz – 60 Hz |
Input Voltage – | 100 Vac- 240 Vac |
Operating Temperature | 0℃ to +50℃ |
Operating Humidity | 20% to 90%,non-condensing |
Storage Temperature | 20 ℃ to +70 ℃ |
Storage Humidity | 5% to 95%, non-condensing |
Cooling System | 140mm Fan |
Efficiency | 87-92% efficiency @ 20-100% load |
MTBF | 120,000 hrs minimum |
Safety Approval | UL/ TUV/ CE/ FCC/ BSMI/ GOST certification |
PCI-E Connector | PCI-E 6+2pin x 4 |
Product Details:
Output Voltage | 200/208/220/230/240VAC |
Input Capacity | 6.0 kVA / 4,8 kW |
Nominal Voltage | 200/208/220/230/240 VAC |
Model | KN-1106RL |
Product Details:
Power Good Signal | 100-500 ms |
Hold Up Time | 16ms |
Net Weight | 2.4 kg |
Specifications:
Model | W0131 |
Type | ATX 12V 2.2 |
Color | Black |
Dimension | 16cm(L)x15cm(W)x8.5cm(H) |
Pfc (Power Factor Correction) | Active PFC |
Input Current | 115VAC / 12A max 100VAC / 6A max |
Input Frequency Range | 47 ~ 63 Hz |
Input Voltage | 100 VAC~240 VAC |
Cooling System | 14 cm Fan SPEED: 2300 RPM – (±10%) |
Dimension | 140 X 140 X 25 mm |
Bearing Type | Two ball-bearing |
Air Flow | 105 CFM |
Temp | Auto Control |
Noise | 16dB at 1300RPM |
Efficiency | up to 87% |
Safety Approval | CE, CB, TUV, FCC, UL, CUL, and BSMI certified |
Certification | 80 Plus, NVIDIA SLI-Ready Certified PSU |