Product Details:
Minimum Order Quantity | 1 Piece |
Type | V SERIES |
Color | Black |
Model Name/Number | V200 RGB |
Size | MIDDLE TOWER |
Cabinet Type | MID TOWER |
Brand | THERMALTAKE |
Material | SPCC |
Warranty | 3 YEARS |
Weight | 7.1 kg / 15.65 lb |
Display Type | Middle tower |
Expansion Slots | 7 |
Gross Weight | 7.1 kg / 15.65 lb |
V200 TG RGB/Black/Win/SPCC/Tempered Glass*1/120mm RGB Fans*3 + 120mm Standard Fan*1/MB Sync |
Additional Information:
Product Details:
Type | Mid Tower |
Color | Black |
Model Name/Number | CA-1E3-00M1WN-03 |
Cabinet Type | Mid Tower |
Brand | Thermaltake |
Warranty | 2 Years |
Supresser F31 TG/BLACK/WIN/SECC/TEMPERED GLASS |
Product Details:
Type | Full tower |
Color | Black |
Model Name/Number | CA-1K9-00F1WN-01 |
Cabinet Type | Super Tower |
Brand | Thermaltake |
Warranty | 3 Years |
Level 20 GT RGB Plus edition/Space gray/Win/SPCC/Tempered Glass*4/Riing Plus 200mm LED Fan*2 + Riing Plus 140mm LED Fan*1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Mid Tower |
Color | Black |
Model Name/Number | CA-1J7-00M1WN-04 |
Cabinet Type | Mid Tower |
Brand | Thermaltake |
Warranty | 2 Years |
Weight | 11.3 kg / 24.91 lb |
Expansion Slots | 8 + 2 |
Gross Weight | 11.3 kg / 24.91 lb |
Drive Bays | 3 x 3.5'' or 2.5''(HDD tray) 8 x 2.5'' or 4 x 3.5" (HDD Bracket) |
Audio Ports | USB 3.0 x 2,USB 2.0 x 2,HD Audio x 1 |
View 37 ARGB/Black/Win/SGCC/200mm addressable RGB Fans*2 + 120mm addressable RGB Fan*1/Color Box/MB Sync |
Additional Information:
Product Details:
Case Type | Mid Tower |
Dimension | 512 x 333 x 470 mm, 20.2 x 13.1 x 18.5 inch |
Material | SPCC |
Model | Core P3 |
Net Weight | 10.3 kg / 22.7 lb |
Users can download 3D printing accessory files on 3D Makers Microsite, printing them out to do a special mod.
DMD – Dismantlable Modular DesignUsers can hang it on the wall as decoration, take it to wherever they want and display the nice builds vertically or horizontally.
Believe in SeeingProduct Details:
Type | Micro Case |
Color | Black |
Model Name/Number | CA-1D5-00S1WN-00 |
Cabinet Type | Micro Case |
Game Type | Gaming Cabinet |
Core V21/Black/Win/SECC |
Product Details:
Model No. | Core P5 |
Case Type | Mid Tower |
Dimension | 608 x 333 x 570 mm, 23.9 x 13.1 x 22.4 inch |
Net Weight | 12.2 kg / 26.9 lb |
P/N | CA-1E7-00M1WN-00 |
Side Panel | Transparent Window |
Users can download design files for the Core P5 on our microsite allowing them to customize their own mods.
Fully Modular Concept Four customizable 3.5” & 2.5” drive bays enable users to freely interchange the hard-drive cages to suit their particular needs. Users can also remove the 3.5” & 2.5” drive bays to gain maximum space for cable management up to 45mm.Users can hang it on the wall as decoration, take it to wherever they want and display their builds vertically or horizontally.
Panoramic ViewingProduct Details:
Case Type | Mid Tower |
Dimension | 508 x 201 x 479mm, 20 x 7.9 x 18.8 inch |
Material | SPCC |
Net Weight | 6.4 kg / 14.1 lb |
Side Panel | Transparent Window |
Taiwan Patent Application: 105304329
China Patented
Product Details:
Case Type | Mid Tower |
Dimension | 540 x 236 x 560 mm, 21.3 x 9.3 x 22 inch |
Model | Core V51 Riing Edition |
Net Weight | 10.8 kg |
Side Panel | Green Transparent Window |